Petrol Price Increase today 4 June 2008 to RM2.70 / Litre
The petrol price increase from Rm1.92 to RM2.70 today which is about 40% increase.
By referring to Petrol price for the past 18 years since 1990
before 1990 - RM 0.89
Year 1990 - RM 1.10 (increase RM 0.21)
01/10/2000- RM 1.20 (increase RM 0.10)
20/10/2001- RM 1.30 (increase RM 0.10)
01/05/2002- RM 1.32 (increase RM 0.02)
31/10/2002- RM 1.33 (increase RM 0.01)
01/03/2003- RM 1.35 (increase RM 0.02)
01/05/2004- RM 1.37 (increase RM 0.02)
01/10/2004- RM 1.42 (increase RM 0.05)
05/05/2005- RM 1.52 (increase RM 0.10)
31/07/2005- RM 1.62 (increase RM 0.10)
28/02/2006- RM 1.92 (increase RM 0.30)
04/06/2008- RM 2.70 (increase RM 0.78)
So now what's next?